| PRODUCT | DOSAGE FORM | STRENGTH | THERAPEUTIC CATEGORY | 
| BETA-LACTUM | |||
| AMPICILLIN SODIUM INJ. I.P. AMFICIL INJ. | 5ml vial 10ml vial | 250mg,500mg, 1gm | ANTIBACTERIAL | 
| AMPICILLIN SODIUM INJ. B P. VET. AMFICIL INJ. | 20ml vial | 2gm | ANTIBACTERIAL | 
| AMPICILLIN INJ. I.P. 1GM  AND CLOXACILLIN INJ. 1GM CLOXILLIN INJ. VET | 20ml vial | 2 gm | ANTIBACTERIAL | 
| AMPICILLIN  & CLOXACILLIN FOR INJ. CLOXILLIN INJ. | 250mg, 500mg, 1gm, 2gm | ANTIBACTERIAL | |
| AMOXYCILLIN & CLOXACILLIN FOR INJ. MOXCIL PLUS | 5ml vial 10ml vial | 250mg,500mg,1gm | ANTIBACTERIAL | 
| AMOXYCILLIN SODIUM INJ. I.P. MOXCIL INJ. | 5ml vial | 250mg, 500mg | ANTIBACTERIAL | 
| AMOXYCILLIN & CLOXACILLIN FOR INJ. VET. MOXCIL PLUS INJ. VET. | 20ml vial | 2gm, 3gm, 4gm | ANTIBACTERIAL | 
| CLAVULANATE POTASSIUM AND AMOXICILLIN SODIUM FOR  INJ. MOXCIL-C INJ. | 20ml vial | 1.2gm | ANTIBACTERIAL | 
| CLOXACILLIN SODIUM FOR INJ. I.P. | 3ml vial | 500mg/ml | ANTIBACTERIAL | 
| CEFUROXIME FOR INJ. U.S.P. MULTICEF INJ. | 15 ml vial | 750mg | ANTIBACTERIAL | 
| CEFUROXIME SODIUM FOR INJECTION I.P.     1.5 G MULTICEF INJ. 1.5 GM | 15ml white glass vial | 1.5 gm | ANTIBACTERIAL | 
| CEFTAZIDIME FOR INJ. USP CEFTAZID INJ. | 5ml vial 20ml vial | 250mg, 500mg, 1gm | ANTIBACTERIAL 
 
 | 
| CEFOPERAZONE FOR INJ. USP MULTIMYCIN INJ. | 5ml vial 20ml vial | 250mg, 1 gm | ANTIBACTERIAL | 
| CEFTRIAXONE FOR INJ.  USP UNICEFT INJ. VET. | 10ml vial 20ml vial | 500mg, 1gm, 2gm, 3gm | ANTIBACTERIAL | 
| CEFOTAXIME  SODIUM FOR INJ. I.P. CEFORED INJ. VET. | 10ml vial 20ml vial | 500mg, 1gm, 2gm | ANTIBACTERIAL | 
| CEFPIROME SULPHATE FOR INJ. HIPIROM INJ. | 20ml vial | 1gm | ANTIBACTERIAL | 
| CEFTRIAXONE & SULBACTAM FOR INJ. UNICEFT-S INJ. | 5ml, 10ml, 20ml vial | 375mg, 750mg, 1500mg | ANTIBACTERIAL | 
| CEFOTAXIME & SULBACTAM FOR INJ. CEFORED-S INJ. | 5ml , 10ml vial | 750mg, 1500mg | ANTIBACTERIAL | 
| CEFTRIAXONE SODIUM WITH TAZOBACTAM UNICEFT-T INJ. | 250mg + 31.25mg 500mg + 62.5 mg 1gm + 125mg 2gm + 250 mg | ANTIBACTERIAL | |
| CEFEPIME AND TAZOBACTAM FOR INJECTION NEUROBACTUM INJ. 1.125 GM | ANTI-INFECTIVE | ||
| MEROPHENAM  INJECTION MEROCEFT INJ. | 10ml + 20ml white vial | 500mg, 1gm | ANTIBACTERIAL | 
| PIPERACILLIN SODIUM AND TAZOBACTAM SODIUM FOR INJECTION PIPRED INJ. 2.25 GM | 20ml white glass vial | 2.25 gm | ANTIBACTERIAL | 
| PIPERACILLIN SODIUM AND TAZOBACTAM SODIUM FOR INJECTION PIPRED INJ. 4.5 GM | 20ml white glass vial | 4.5 gm | ANTIBACTERIAL | 
| STERILE CEFTRIAXONE SODIUM U.S.P. 2 GM. SULBACTAM U.S.P. 1 GM UNICEFT 3 GM VET. | 20 ml white vial | 3 gm vet. | ANTIBACTERIAL | 
| STERILE CEFOTAXIME SODIUM I.P. | 5ml vial 10ml vial | 250mg,500mg,1gm | ANTIBACTERIAL | 
| STERILE CEFTRIAXONE SODIUM U.S.P. UNICEFT INJ. | 5ml vial 10ml vial | 125mg, 250mg, 500mg,1gm | ANTIBACTERIAL | 
| STERILE CEFOTAXIME SODIUM I.P. CEFORED INJ. | 5ml vial | 125mg/ml | ANTIBACTERIAL | 
| SULBACTAM & CEFOPERAZONE FOR INJ. MULTIMYCIN-S INJ. | 20 ml vial | 1 gm | ANTIBACTERIAL | 
| STERILE CEFTRIAXONE SODIUM U.S.P. 2 GM.  SULBACTAM U.S.P. 1 GM UNICEFT 3 GM VET. | 20 ml white vial | 3 gm vet. | ANTIBACTERIAL | 
| NON-BETALACTUM | |||
| ACYCLOVIR FOR INJECTION USP | 250 mg, 500 mg | ANTIVIRAL | |
| ARTESUNATE INJECTION REDCIGO INJ. | 5ml vial | 60mg | ANTI-MALARIAL | 
| CHLORAMPHENICOL SODIUM SUCCINATE FOR INJ. B.P. FOR EXPORT | 10ml vial | 1 gm | ANTIBACTERIAL | 
| CHLORAMPEHNICOL SODIUM SUCCINATE INJ. BIOCETIN-S INJ. | 10ml vial | 1 gm | ANTIBACTERIAL | 
| COLISTIMETHATE SODIUM FOR INJECTION I.P. | 10,00,000 IU 
 | 10,00,000 IU 
 | ANTI-INFECTIVE | 
| HYDROCORTISONE SODIUM SUCCINATE FOR INJ. B.P. FOR EXPORT | 5ml vial | 100mg | GLUCO-CORTICOID | 
| HYDROCORTISONE SODIUM SUCCINATE INJ. I.P. ARCORT-S INJ. | 5ml vial | 100 mg | GLUCO-CORTICOID | 
| METHYLPREDNISOLONE SODIUM SUCCINATE FOR INJECTION USP | 7.5ml & 10ml vial | 40mg, 125 mg, 500 mg, 1 gm | GLUCO-CORTICOIO | 
| POLYMYXIN B FOR INJECTION | 250000 units | ANTIBACTERIAL 
 | |
| PRALIDOXIME CHLORIDE INJ. I.P. REDPAM-A INJ. | 10ml,  20ml vial | 500mg, 1000mg | CHOLINESTERASE REACTIVATOR | 
| PANTOPRAZOLE FOR INJECTION PANTARED INJ. | 10ml vial | 40 mg | ANTI-HISTAMINIC | 
| VANCOMYCIN HYDROCHLORIDE FOR INTRAVENOUS INFUSION I.P. 500 MG | 10 ml vial 
 | 500mg | ANTI-INFECTIVE | 
| GENERAL | |||
| ANALGIN  INJ.  VET. NOVASON INJ. | 30ml Amber vial | 500mg/ml 
 | ANALGESIC | 
| ADRENALINE INJECTION I.P. | 1 mg | ADRENERGIC | |
| ARTEMETHER INJ. LARMAL | 1ml amp. | 80mg/ml | ANTI-MATERIAL | 
| α   β ARTEETHER INJ. REDMAL INJ. | 2ml amber amp. | 75mg/ml | ANTI-MATERIAL | 
| ARTEMETHER INJ. B.P. 
 | 1ml amp. | 40mg/ml | ANTI-MALARIALS | 
| ARTEMETHER INJ. B.P. 
 | 1ml amp. | 80mg/ml | ANTI-MALARIALS | 
| ATROPINE SULPHATE INJECTION I.P. 
 | 30 ml vial | 0.6 mg | CARDIOVASCULAR SYSTEM | 
| BETAMETHASONE, DICLOFENAC & VITAMIN B12 INJ. FOR EXPORT | 3ml | 75mg | ANTI-INFLAMMATORY | 
| CHLORPHENIRAMINE MALEATE INJ. VET. ANTILAR INJ. | 30ml Amber vial | 10mg/ml | ANTI-HISTAMINIC | 
| CHLORPROMAZINE INJECTION I.P. | 2ml Amber Amp. | 25 mg | ANTI-PSYCHOTIC | 
| CLOPROSTENOL SODIUM INJECTION B.P. VET. | 2ml amber vial | 250 mcg/ml | LEUTEOLYTIC AGENCY | 
| CITICOLINE INJECTION I.P. | 2ml, 4ml | 250mg | |
| DICLOFENAC SODIUM INJ. I.P. DICLORED INJ. | 3ml Ampoule | 25mg/ml | ANALGESIC ANTI-INFLAMMATORY | 
| DEXAMETHASONE SODIUM PHOSPHATE INJ. I.P. DEXONIL INJ DEXONIL VET. | 4mg/ml 2 ml vial 5 ml vial | GENERIC 2 ml 5 ml | ADRENOCORTICAL STEROID (ANTI-INFLAMMATORY) | 
| DOPAMINE HCL INJ. U.S.P. DOPACIL INJ. | 5 ml Amber Amp. | 40mg/ml | CARDIAC STIMULANT | 
| DOBUTAMINE INJECTION 250MG/5ML USP | 50ml amber vial | 250 mg/ 5 ml | CARDIOTONIC | 
| ENROFLOXACIN INJ. VET. ENRORED INJ. VET. | 15ml Amber vial | 50 mg, 100 mg | ANTIBACTERIAL | 
| ETHAMSYLATE INJ. REDCLOT INJ. | 2ml Amber Amp. | 125mg/ml 
 | COAGULANT | 
| FRUSEMIDE INJ. I.P. 
 | 10 ml Amber vial | 20mg/ ml | DIURETIC | 
| FRUSEMIDE INJ. VET. FRUCIRED INJ. | 30ml Amber vial | 50mg/ml 30 ml | DIURETIC | 
| FLUPHENAZINE DECANOATE INJ. I.P. | 3ml amber vial | 25 mg | ANTI-PSYCHOTIC | 
| FLUORESCEIN INJ. USP 10%W/V | 5ml | ||
| HALOPERIDOL INJ. I.P. 
 | 1ml amber amp | 5 mg | ANTI-PSYCHOTIC | 
| HALOPERIDOL DECANOATE INJ. I.P. | 3ml Amber vial | 50 mg | ANTI-PSYCHOTIC | 
| HEPARIN SODIUM INJ. I.P. | 5ml | 1,000 IU | ANTI-COAGULANTS | 
| HEPARIN SODIUM INJ. I.P. | 5ml | 5,000 IU | ANTI-COAGULANTS | 
| LABETALOL INJECTION BP 
 | 5 mg | Αβ ADRENERGIC BLOCKER | |
| LEUPROLIDE ACETATE 
 | 1ml  Amp. 2ml vial | 1 mg /0.5ml 4mg/ 2 ml | GNRH AGONIST | 
| LEVETIRACETAM INJ. 100MG/ML | 5 ml vial | 100 mg | ANTICONVULSANTS | 
| LIGNOCAINE HCL INJ. B.P. VET. | 30ml Vial | 20mg/ml 
 | LOCAL ANAESTHETIC ANTIARRHYTHMIC | 
| LORAZEPAM INJ. U.S.P. 
 | 2ml Amber amp. | 2.0 mg | SEDATIVE TRANQUILLZER | 
| NORADRENALINE BITARTRATE INJECTION I.P. | 1 mg | VASUPRESSOR | |
| ONDANSETRON INJ. U.S.P. VOMIRAN INJ. | 2ml + 5ml Amp. | 2mg/ml 2 ml, 4 ml | ANTI-EMETIC | 
| PARACETAMOL AND DICLOFENAC SODIUM INJ. VET. 30ML | 30 ml Amber vial | 150mg/ml 25mg/ml | ANALGESIC ANTI-INFLAMMATORY | 
| PIROXICAM INECTION. DOLOCAM INJ. | – | 20mg/ml | ANALGESIC ANTI-INFLAMMATORY | 
| PIRACETAM INJECTION HICETAM INJ. | 15ml amp. | 200mg/ml 
 | CNS STIMULANY | 
| PIRACETAM INJECTION | 60ml / 100ml vial | 200mg/ml | CNS STIMULANY 
 
 | 
| PARACETAMOL INJ. VET. REMOL INJ. VET. | 30ml Amber vial | 150mg/ml | ANALGESIC ANTI-PYRETICS | 
| RANITIDINE INJ. I.P. R-DINE INJ. | 2ml Amber amp. | 25mg/ml | ANTI-HISTAMINIC | 
| SODIUM BICARBONATE INJ. B.P. 
 | 2ml Amp. | 50mg/ml | URINARY & SYSTEMATIC ALKALIZER | 
| TOBRAMYCIN SULPHATE INJ. I.P. T-MYCIN INJ. | 2ml Vial | 40mg/ml 
 | ANTIBACTERIAL | 
| TRAMADOL HYDROCHLORIDE INJ. TRAMADER INJ. | 1ml + 2ml Amp. | 50mg/ml 
 | ANALGESIC ANTI-PYRETICS | 
| TRAMADOL HCL INJ. FOR EXPORT | 1ml & 2 ml Amp. | 50mg/ml | ANALGESIC ANTIPYRETICS | 
| TRIAMCINOLONE ACETONIDE INJ. I.P. ARCINOL INJ. | 2ml vial | 40mg/ml | GLUCO-CORTICOID | 
| TRANEXAMIC ACID INJECTION B.P. 
 | 100 mg | HEMOSTATIC | |
| TRIAMCINOLONE ACETONIDE INJECTION I.P. 10 MG | 10 ml vial 
 | CORTICOSTEROID | |
| STEROID | |||
| BOLDENONE UNDECYLENATE INJ. FOR EXPORT | 10ml amber vial | 250mg/ml | ANABOLIC STEROID | 
| HYDROXY PROGESTERONE INJ. I.P. HYPROGEN | 1ml + 2ml Amber Amp. | 250 mg, 500 mg | PROGESTOGEN | 
| HYDROXY PROGESTERONE CAPROATE INJ. VET. | 2ml / 3ml Amp/ | 500 mg, 750 mg | PROGESTOGEN | 
| NANDROLONE PHENYLEPROPIONATE INJ. REDSOLIN INJ. | 1ml Ampoule | 10 mg , 25 mg | ANABOLIC STEROID | 
| NANDROLONE DECANOATE INJ. I.P. DECASOLINE INJ. | 1ml Amp. | 25 mg, 50 mg | ANABOLIC STEROID | 
| NANDROLONE DECANOATE INJ. B.P. FOR EXPORT | 10ml Amber vial | 250mg/ml | ANABOLIC STEROID | 
| NANDROLONE DECANOATE INJ. B.P. FOR EXPORT | 1ml amp. | 50mg, 100mg | ANABOLIC STEROID | 
| PROGESTERONE INJ. I.P. | 100 mg | ||
| STANOZOLOL INJ. FOR EXPORT | 1ml & 10ml vial | 100mg/ml | ANABOLIC STEROID | 
| STANOZOLOL INJ. FOR EXPORT | 1ml & 10ml vial | 50mg/ml | ANABOLIC STEROID | 
| TESTOSTERONE ENANTHATE INJ. U.S.P. FOR EXPORT | 10ml Amber vial | 250mg/ml | ANABOLIC STEROID | 
| TESTOSTERONE ENANTHATE INJ. U.S.P. FOR EXPORT | 10 ml Amber vial | 250mg/ml | ANABOLIC STEROID | 
| TESTOSTERONE UNDECANOATE INJ. FOR EXPORT | 5ml Amber vial | 250mg/ml | ANABOLIC STEROID | 
| TRENBOLONE ACETATE INJ. FOR EXPORT | 10ml Amber vial | 75mg/ml | ANABOLIC STEROID | 
| TESTOSTERONE ENANTHATE INJ. U.S.P. FOR EXPORT | 10ml Amber vial | 200mg/ml | ANABOLIC STEROID | 

 
                     
                    